Home

Nyugalom tragédia ígéret ioannis vlachos googlescholar Másnap Nemzeti himnusz Állítható

Molecules | Free Full-Text | Anti-Cancer Activity and Phenolic Content of  Extracts Derived from Cypriot Carob (Ceratonia siliqua L.) Pods Using  Different Solvents | HTML
Molecules | Free Full-Text | Anti-Cancer Activity and Phenolic Content of Extracts Derived from Cypriot Carob (Ceratonia siliqua L.) Pods Using Different Solvents | HTML

Defective synaptic connectivity and axonal neuropathology in a human  iPSC-based model of familial Parkinson's disease | PNAS
Defective synaptic connectivity and axonal neuropathology in a human iPSC-based model of familial Parkinson's disease | PNAS

Recovery of Dynamics and Function in Spiking Neural Networks with  Closed-Loop Control
Recovery of Dynamics and Function in Spiking Neural Networks with Closed-Loop Control

Faculty of Pure and Applied Sciences | Manualzz
Faculty of Pure and Applied Sciences | Manualzz

Fluids | Free Full-Text | Heat Transfer Study of the Ferrofluid Flow in a  Vertical Annular Cylindrical Duct under the Influence of a Transverse  Magnetic Field | HTML
Fluids | Free Full-Text | Heat Transfer Study of the Ferrofluid Flow in a Vertical Annular Cylindrical Duct under the Influence of a Transverse Magnetic Field | HTML

MicroRNA-934 is a novel primate-specific small non-coding RNA with  neurogenic function during early development | eLife
MicroRNA-934 is a novel primate-specific small non-coding RNA with neurogenic function during early development | eLife

Dimitrios Vlachos | Aristotle University of Thessaloniki - Academia.edu
Dimitrios Vlachos | Aristotle University of Thessaloniki - Academia.edu

Challenges of understanding brain function by selective modulation of  neuronal subpopulations: Trends in Neurosciences
Challenges of understanding brain function by selective modulation of neuronal subpopulations: Trends in Neurosciences

Frontiers | The Middleman Is Dead, Long Live the Middleman: The “Trust  Factor” and the Psycho-Social Implications of Blockchain | Blockchain
Frontiers | The Middleman Is Dead, Long Live the Middleman: The “Trust Factor” and the Psycho-Social Implications of Blockchain | Blockchain

Agronomy | Free Full-Text | Comparative Assessment of Different Crop  Rotation Schemes for Organic Common Bean Production
Agronomy | Free Full-Text | Comparative Assessment of Different Crop Rotation Schemes for Organic Common Bean Production

Context-Dependent Encoding of Fear and Extinction Memories in a Large-Scale  Network Model of the Basal Amygdala
Context-Dependent Encoding of Fear and Extinction Memories in a Large-Scale Network Model of the Basal Amygdala

Recovery of Dynamics and Function in Spiking Neural Networks with  Closed-Loop Control
Recovery of Dynamics and Function in Spiking Neural Networks with Closed-Loop Control

Research – Ioannis Vlachos Non-coding Research Lab
Research – Ioannis Vlachos Non-coding Research Lab

Recovery of Dynamics and Function in Spiking Neural Networks with  Closed-Loop Control
Recovery of Dynamics and Function in Spiking Neural Networks with Closed-Loop Control

The fate of BRCA1-related germline mutations in triple-negative breast  tumors. - Abstract - Europe PMC
The fate of BRCA1-related germline mutations in triple-negative breast tumors. - Abstract - Europe PMC

AKT3-mediated IWS1 phosphorylation promotes the proliferation of  EGFR-mutant lung adenocarcinomas through cell cycle-regulated U2AF2 RNA  splicing | Nature Communications
AKT3-mediated IWS1 phosphorylation promotes the proliferation of EGFR-mutant lung adenocarcinomas through cell cycle-regulated U2AF2 RNA splicing | Nature Communications

Manatee: detection and quantification of small non-coding RNAs from  next-generation sequencing data | Scientific Reports
Manatee: detection and quantification of small non-coding RNAs from next-generation sequencing data | Scientific Reports

Business Partners | March-April 2016 by Raymond Matera Publishing - issuu
Business Partners | March-April 2016 by Raymond Matera Publishing - issuu

Frontiers | MicroRNA Profiling in Wilms Tumor: Identification of Potential  Biomarkers | Pediatrics
Frontiers | MicroRNA Profiling in Wilms Tumor: Identification of Potential Biomarkers | Pediatrics

(PDF) The miRNA-449 family mediates doxorubicin resistance in  triple-negative breast cancer by regulating cell cycle factors
(PDF) The miRNA-449 family mediates doxorubicin resistance in triple-negative breast cancer by regulating cell cycle factors

Ioannis Vlachos - Research Scientist - Aristotle University of Thessaloniki  (AUTH) | LinkedIn
Ioannis Vlachos - Research Scientist - Aristotle University of Thessaloniki (AUTH) | LinkedIn

MATSAP: An automated analysis of stretch-attend posture in rodent  behavioral experiments | Scientific Reports
MATSAP: An automated analysis of stretch-attend posture in rodent behavioral experiments | Scientific Reports

Molecules | Free Full-Text | Anti-Cancer Activity and Phenolic Content of  Extracts Derived from Cypriot Carob (Ceratonia siliqua L.) Pods Using  Different Solvents | HTML
Molecules | Free Full-Text | Anti-Cancer Activity and Phenolic Content of Extracts Derived from Cypriot Carob (Ceratonia siliqua L.) Pods Using Different Solvents | HTML

Current Vascular Pharmacology | Bentham Science
Current Vascular Pharmacology | Bentham Science

Ioannis A. Daglis - President - Hellenic Space Center | LinkedIn
Ioannis A. Daglis - President - Hellenic Space Center | LinkedIn

COVID-19 tissue atlases reveal SARS-CoV-2 pathology and cellular targets |  Nature
COVID-19 tissue atlases reveal SARS-CoV-2 pathology and cellular targets | Nature

Beyond Statistical Significance: Implications of Network Structure on  Neuronal Activity
Beyond Statistical Significance: Implications of Network Structure on Neuronal Activity

Georgios D Vlachos's research works | Agricultural University of Athens,  Athens and other places
Georgios D Vlachos's research works | Agricultural University of Athens, Athens and other places